Pasteurized salted butter made from fresh cream.
Ingredients
Pasteurised Cream (from Cow Milk), Common Salt (1.5%)
Nutrition Facts
g
| Nutrient | Per 100g |
|---|---|
| Calories | 717.00 kcal |
| Total Fat | 81.00 g |
| Saturated Fat | 51.00 g |
| Trans Fat | 3.00 g |
| Polyunsaturated Fat | 3.00 g |
| Monounsaturated Fat | 21.00 g |
| Total Carbohydrate | 1.00 g |
| Total Sugars | 1.00 g |
| Protein | 1.00 g |
| Cholesterol | 215.00 mg |
| Sodium | 643.00 mg |
| Vitamin A | 684.00 mcg |
| Calcium | 24.00 mg |
| Salt (from sodium) | 1.61 g |
% Daily Value (per 10g)
* Percent Daily Values based on a 2,000 calorie diet.
Macro Ratios (per 100g)
Carbohydrates
0.5%
Fat
98.9%
Protein
0.5%
- Sugar/100 kcal
- 0.1g
- Protein/100 kcal
- 0.1g
- Sat. Fat of Fat
- 63.0%
Data Completeness
80%
How many nutrition fields, images, and product details have been filled in. Higher is better.