Multigrain cereal with nutty clusters.
Nutrition Facts
g
| Nutrient | Per 100g |
|---|---|
| Calories | 380.00 kcal |
| Total Fat | 6.00 g |
| Saturated Fat | 2.00 g |
| Total Carbohydrate | 72.00 g |
| Dietary Fiber | 6.00 g |
| Total Sugars | 18.00 g |
| Added Sugars | 15.00 g |
| Protein | 8.00 g |
| Sodium | 300.00 mg |
| Vitamin B6 | 2.00 mg |
| Folate | 100.00 mcg |
| Iron | 10.00 mg |
| Salt (from sodium) | 0.75 g |
% Daily Value (per 30g)
* Percent Daily Values based on a 2,000 calorie diet.
Macro Ratios (per 100g)
Carbohydrates
77.0%
Fat
14.4%
Protein
8.6%
- Sugar/100 kcal
- 4.7g
- Protein/100 kcal
- 2.1g
- Sat. Fat of Fat
- 33.3%
Data Completeness
70%
How many nutrition fields, images, and product details have been filled in. Higher is better.