Rolled oats for a healthy breakfast porridge.
Nutrition Facts
g
| Nutrient | Per 100g |
|---|---|
| Calories | 389.00 kcal |
| Total Fat | 7.00 g |
| Saturated Fat | 1.00 g |
| Total Carbohydrate | 66.00 g |
| Dietary Fiber | 11.00 g |
| Total Sugars | 1.00 g |
| Protein | 17.00 g |
| Sodium | 2.00 mg |
| Iron | 5.00 mg |
| Phosphorus | 500.00 mg |
| Magnesium | 170.00 mg |
| Zinc | 4.00 mg |
| Salt (from sodium) | 0.01 g |
% Daily Value (per 40g)
* Percent Daily Values based on a 2,000 calorie diet.
Macro Ratios (per 100g)
Carbohydrates
66.8%
Fat
15.9%
Protein
17.2%
- Sugar/100 kcal
- 0.3g
- Protein/100 kcal
- 4.4g
- Sat. Fat of Fat
- 14.3%
Data Completeness
70%
How many nutrition fields, images, and product details have been filled in. Higher is better.